
LP 61 H VE BA Hygiene Plus (HP)
Warewasher – LP 61 H VE BA Hygiene Plus (HP)
- AISI 304 stainless steel frame and chassis, double-skinned structure
- Standard thermo insulation of the frame and boiler
- Electronic controls: LED graphic display with user-friendly symbol
- 4 wash cycles with programmable times and temperatures
- Washing/rinsing chamber with no welding, to avoid dirt stagnation, unique moulded tank
- Stainless steel self-draining wash pump and impeller cover
- Tank with inclined bottom and widely rounded corners to avoid residual deposit
- Stainless steel surface filters in the tank
- AISI 304 stainless steel independent rotating washing and rinsing arms
- Self diagnostic system
- Self cleaning
- Peristaltic rinse aid doser and peristaltic detergent doser
- Anti-reflux device with atmospheric boiler to grant consistent water pressure values and water temperature during the rinsing phase
- Cold pre-wash phase for butchery sector (on demand)
- Useful passage: 828 mm
Additional information
Type - Dishwashers | Warewashers |
---|---|
Range | VE – Electronic controls |
Basket size | 700×550 mm |
Basket/hour or Plate/hour output | 30-15-10/h – 120-60-40/h (baking trays) |
Number of cycles | 4 + HP cycle |
Special programmes | Cleaning, Cold rinse, Draining at end of day, Eco, Hygiene Plus boosted sanitisation |
Power - Dishwashers | Electrical |
Size (WxHxD) | 675x2001x886 mm |
Net/Gross weight | 180 Kg – 188 Kg |
Cycle lengths | 120"/240"/360"HP/360"/600" |
Power rating | 400V 3N |
Max absorbed power | 10,3 kW / 17,5 kW |
Pump power | 2.5 kW |
Power of the boost pump | 0.25 kW |
Boiler heating element power | 9.8 kW |
Tank heating element power | 5.2 kW |
Water consumption | 2.6 l |
Main water temperature | 55 ÷ 60 °C |
Baskets | n. 2 – cod. 00067029 + cod. 00059360 |
Brand | Elframo |
- Drain pump
